| 2026 | U19G | 1500m S/Chase | Ava James | BHASVIC | 4:46.74 |
| U15G | Pole Vault | Florence Matten | 3.60m | ||
| 2025 | U19G | Hammer | Alice Howie (4th 🥇) | BHASVIC | 53.96m |
| 2024 | U19B | 1500m | Alexander Riley | Card New | 3:54.59 |
| Un19G | 800m | Eleanor Strevens | Claremont | 2:09.36 | |
| U17B | Pole Vault | Braimoh Busari | Imberhorne | 4.50m | |
| U17G | Hammer | Alice Howie | Davison | 57.56m | |
| 2023 | Un19G | Javelin | Rachael Wall | BHASVIC | 45.05m |
| Un19G | Pole Vault | Emilie Oakden | BHASVIC | 3.70m | |
| U17G | Hammer | Alice Howie | Davison | 56.11m | |
| 2022 | Un19G | Pole Vault | Emilie Oakden | BHASVIC | 3.60m |
| U17B | 800m | Miles Waterworth | Bri Coll | 1:53.94 | |
| U17G | Javelin | Dulcie Yelling | Varndean | 45.98m | |
| Un19G | Long Jump | Ruby Jerges | Bri Coll | 5.84m | |
| U15G | Hammer | Alice Howie | Davison | 51.44m | |
| U15G | 800m | Grace Tuesday | Uck College | 2:12.23 | |
| 2021 | U15B | 80mH | Elliot Hanslow | ThomasB | 11.21s |
| U17G | Pole Vault | Gemma Tutton | Priory | 3.95m | |
| Un19G | Javelin | Lizzie Korczak (4th 🥇) | Bri Coll | 48.47m | |
| 2019 | U17G | Javelin | Lizzie Korczak | Bri Coll | 47.70m |
| U17B | 400mH | Pyers Lockwood | Claverham | 55.08s | |
| U15G | Pole Vault | Emilie Oakden | Priory | 3.62m CBP | |
| U15B | 200m | Bailey Smith | Bohunt | 22.56s | |
| 2018 | Un19G | Pole Vault | Natasha Purchas | Collyers | 3.90m |
| U19B | Shot Put | Daniel-James Thomas | Bexhill Coll | 17.85m | |
| U17G | Javelin | Lizzie Korczak | Bri Coll | 46.85m | |
| U15G | Long Jump | Cleo Tomlinson | The Weald | 5.70m | |
| 2017 | Un19G | High Jump | Lillie Franks | Collyers | 1.72m |
| Un 19G | 400mH | Orla Brothers | Collyers | 59.46s | |
| Un19B | 110mH | Cameron Fillery | Bri Coll | 13.76s | |
| Un17B | Hammer | Ben Hawkes | Sion | 68.23m | |
| Un15G | Javelin | Lizzie Korczak | Bri Coll | 41.26m | |
| Un15B | Long Jump | Adam Lindo | Downlands | 6.35m | |
| 2016 | Un19G | Pole Vault | Livvy Connor | BHASVIC | 3.80m |
| Un 19B | 400mH | Joe Fuggle | Uplands | 53.72s | |
| Un19B | 800m | Finley Bigg | Shore Coll | 1:51.57 | |
| Un17G | 300m | Amber Anning | Roedean | 38.81s | |
| Un17B | Javelin | Edan Cole | Card New | 59.81m | |
| 2015 | Un19G | Pole Vault | Livvy Connor | BHASVIC | 3.85m |
| Un17G | 300m | Orla Brothers | Millais | 39.59 | |
| Un17B | 400mH | Joe Fuggle | Uplands | 54.58 | |
| Un15G | 200m | Amber Anning | Roedean | 25.03s/24.75s | |
| 2014 | Un 19B | 1,500m | Robbie Fitzgibbon | BHASVIC | 3:48.69 |
| 2013 | Un 15B | Pole Vault | Calum Neil | Tanbridge | 3.30m |
| Un 19G | 400m | Holly Turner | Card New | 55.29s | |
| 2012 | Un 17G | High jump | Robyn Pettit | Imberhorne | 1.71m |
| 2011 | Un 15B | Hammer | Woody Cox | St Andrews | 53.72m |
| Un 19B | 1,500m | Charlie Grice | Card New | 3:53.20 | |
| 2010 | Un 17B | 1,500m | Charlie Grice | Card New | 3:52.25 |
| Un 19G | Long Jump | Elise Lovell | Hast | 5.66m | |
| Un 19G | 800m | Adelle Tracey | Midhurst | 2:07.88 | |
| Un 15G | 4 x 100m | Short, Spinner, Close, Hook | Worth | 48.79 Sx.Rec | |
| 2008 | Un 19B | 100m | Harvey Byrne | Chich Coll | 10.87s |
| Un 18G | Pole vault | Lucy Stickland | Millais | 3.50m | |
| 2006 | Un 17G | Triple Jump | Kayley Alcorn | Angmering | 11.86m |
| 2005 | Un 19 G | 400m Hur | Ellen Howarth-Brown | Chich High | 62.24s |
| Un 17 G | 800m | Emily Goodall | Oathall | 2:09.69 | |
| 2003 | Un.19 B | Discus | Simon Cooke | Chich Coll | 51.23m |
| Un 17 G | 300m Hur | Ellen Howarth Brown | Chich High | 43.07s | |
| 2002 | Un.17.B | 3,000m | Craig Ivemy | Ringmer | 08:43.9 |
| Un.15.G | 100m | Carley Wenham | Ifield | 12.08s | |
| 2001 | Un.19.G | Discus | Claire Smithson (4th 🥇) | BHASVIC | 52.74m CBP |
| Un.17.G | High jump | Emma Perkins | Angmering | 1.74m | |
| Un.15.B | 100m. | Wade Bennet-Jackson | WorHigh | 11.07s | |
| 2000 | Un.19.G | Discus | Claire Smithson | Blatch Mill | 47.51m |
| Un.17.G | Javelin | Samantha Redd | Oak | 42.70m | |
| 1999 | Un.17.G | Discus | Claire Smithson | Blatch Mill | 49.36m CBP |
| 1998 | Un.15.G | Javelin | Samantha Redd | Oak | 38.99m |
| 1997 | Un.20.B | 2k.S/chase | Andrew Robinson | K&P | 5:46.31 |
| Un.17.B | 800m. | Simon Eyre | Oak | 1:55.16 | |
| Un.15.G | Discus | Claire Smithson | Blatch Mill | 38.14m | |
| Un.15.G | Javelin | Samantha Redd | Oak | 34.72m | |
| 1997 | Un.20.B | 2k.S/chase | Andrew Robinson | CraC? | 5:46.31 |
| 1996 | Un.17.B | 800m. | Simon Eyre | Oak | 1:56.48 |
| 1995 | Un.15.B | Long jump | Kirk King | SeaC | 6.61m |
| 1993 | Un.17.G | 300m. | Roz Baker | ThomasB | 40.4s |
| Un.19.B | Triple jump | Onochie Achike (4th 🥇) | WortC | 16.15m | |
| 1992 | Un.17.B | Triple jump | Onochie Achike | WortC | 15.60m |
| Un.19.B | Pole vault | Nick Buckfield | CraC | 4.90m | |
| 1991 | Un.17.B | Triple jump | Onochie Achike | WortC | 14.97m |
| Un.19.B | Pole vault | Nick Buckfield | Hz | 4.90m | |
| 1990 | Un.17.B | 3,000m. | Luke Veness | Grove | 8:52.0s |
| 1989 | Un.15.G | Long jump | Geraldine Chate | DoStr | 5.29m |
| Un.17.B | 400m. | David Simpson | FarlG | 48.2sec | |
| Un.15.B | Triple jump | Onochie Achike | WortC | 13.18m | |
| 1987 | Un.17.B | Triple jump | Junior Chukukere | Ard | 14.64m |
| 100 titles up to 1987 | |||||
| 1986 | Un.20.G | High jump | Kerry Roberts | Priory | 1.78m |
| Un.20.G | 800m. | Bridget Smyth | BHHS | 2:06.4 | |
| Un.20.B | 1,500m | Johan Boakes | BHSG | 3:46.4 | |
| 1985 | Un.20.G | High jump | Kerry Roberts | Priory | 1.77m. |
| Un.20.G | 800m. | Bridget Smyth | BHHS | 2:06.1 | |
| Un.15.B | Triple jump | Junior Chukukere | Ard | 13.09m | |
| 1984 | Un.17.G | 1,500m. | Bridget Smyth | BHHS | 4:26.1 |
| Un.17.B | 1,500m. | Johan Boakes | BHAS | 3:52.6 | |
| 1983 | Un.20.B | 5,000m. | Richard Carter | VarB | 14:48.9 |
| Un.15.B | Shot | Philips Tymms | Hors | 14.79m | |
| 1982 | Un.17.B | 800m. | Jon Bigg | P.Faw | 1:55.2 |
| Un.20.B | 5,000m. | Richard Carter | VarB | 14:41.5 | |
| 1981 | Un.20.B | Discus | Ashley Ward | The Weald | 49.68m |
| 1980 | Un.17.B | Discus | Ashley Ward | The Weald | 50.08m |
| 1979 | Un.17.B | 400m. | Mark Fabes | Wor | 49.0s |
| Un.20.B | 5,000m. | Andrew Bristow | VarB | 14:36.2 | |
| 1978 | Un.15.G | Javelin | Karen Miller | Hazelwick | 33.56m |
| Un.15.B | Discus | Ashley Ward | The Weald | 39.62m | |
| 1977 | Un.15.B | 200m. | Mark Fabes | Wor | 22.7s |
| Un.15.B | Relay | Fabes, Peter Seaman, Mick Carlton, Neil Grover | 46.5s | ||
| 1976 | Un.15.G | Javelin | Jackie Brown | Hazelwick | 36.12m |
| 1975 | Un.20.B | 800m. | Simon Morley | BHSG | 1:53.3 |
| 1973 | Un.15.B | 200m. | Andy Parker | WmFletcher | 23.6s |
| 1972 | Un.15.B | High jump | David George | HasG | 1.70m |
| Un.17.B | 800m | Steve Ovett | VarB | 1:55.0 | |
| Un.17.B | Javelin | John Trower | LewG | 62.14m | |
| 1970 | Un.15.G | High jump | Ann Hull | Has | 1.57m |
| Un.15.B | 400m. | Steve Ovett | VarB | 51.8s | |
| Un.20.B | High jump | Chris Young | Hu.C | 1.88m | |
| 1969 | Un.20.B | 5km.Walk | Richard Evans | VarB | 23:56.0 |
| Un.20.B | Triple jump | Brian Hull | HasG | 14.99m | |
| 1968 | Un.20.B | Javelin | Adrian Diffey | LewG | 65.88m |
| Un.15.B | High jump | Will Paterson | VarnB | 1.80m | |
| 1967 | Un.15.G | 70y.Hur | Denise Etheridge | Oakm | 11.1sec |
| Un.15.B. | Javelin | Peter Good | HHG? | 50.70m | |
| Un.15.B | High jump | Will Paterson | VarnB | 1.67m | |
| Un.20.B | 440 yards | Andy Todd | E.GrG | 49.1s | |
| 1966 | Un.19.B | Shot | Mike Winch | VarnB | 17.49m |
| Un.17.B | Triple jump | Brian Hull | HastG | 14.09m | |
| Un.19.G | High jump | Rosemary Bray | Port? | 1.55m | |
| 1965 | Un.17.G | 100 yards | Angela Birch | VarnG | 11.1sec |
| Un.17.B | Shot | Will Bartholomew | LewG | 16.04m | |
| Un.17.B | 120y.Hur | Andy Todd | E.GrG | 14.7sec | |
| 1964 | Un.15.B | 80m hurdles | Pat Robinson | DoStr | 11.2sec |
| Un.15.B | Relay | Robinson,B.Hull, | 46.9sec | ||
| 1963 | Un.19.B | Long jump | Geoff Beales (4th 🥇) | MidG | 7.25m |
| 1962 | Un.15.B | One-mile | Geoff Brown | Hasl | 4:33.6 |
| Un.15.B. | Pole vault | Mike Templeman | Tidew | 3.12m | |
| Un.19.B | Long jump | Geoff Beales | MidG | 7.08m | |
| 1961 | Un.19.G | Discus | Mary Haynes | Chi? | 37.34m |
| Un.17.B. | Long jump | Geoff Beales | MidG | 6.80m | |
| Un.15.B | Half-mile | Peter Travis | VarnB | 2:07.0 | |
| 1960 | Un.19.G | Half-mile | Jill Vincent | Wor | 2:16.1 |
| Un.15.B | 440 yards | Tim Dore | HovG | 53.8s | |
| Un.15.B | High-Jump | Dennis Lade | EasG | 1.75m | |
| 1959 | Un.15.B | High jump | Geoff Beales | MidhG | 1.65m |
| Un.17.B | 100 yards | Ray Eatwell | ChiH | 10.4sec | |
| Un.15.B | 220 yards | Eddie Osborn | WorH | 23.3sec | |
| Un.15.B | Relay | Osborn, Beales? | 46.2sec | ||
| 1958 | Un.15.G | Discus | Wendy Thomas | K.Man | 36.30m |
| U.17.B | 100 yards | Rick Seeley | Rye | 10.2sec | |
| Un.19.B | 100 yards | Ron Powell | SeaC | 10.1sec | |
| Un.15.B | 440 yards | Roger Nicholson | WorH | 52.4sec | |
| Un.15.B | Triple jump | Colin Myers | E.Sx | 12.11m | |
| Un.17.B | Triple jump | Mike Smith | HasG | 13.67m | |
| Un.17.B | Half-mile | Peter Standen | BexG | 1:56.7 | |
| Un.17.B | Relay | Eatwell,Smith,Glossop,Seeley | 44.5s | ||
| 1957 | Un.15.B | 100 yards | Ray Eatwell | ChiH | 10.6 |
| Un.17.B | Discus | John Farmer | Btn | 52.76m | |
| Un.15.B | Triple jump | Edwin Sweetman | Wad? | 12.66m | |
| Un.19.B | Relay | Lohoar,Clarke,Powell,Butler | 44.5s | ||
| 1956 | Un.15.B | Half-mile | Peter Standen | BexG | 2:06.3 |
| Un.15.B | Triple jump | Mike Smith | HasG | 12.54m | |
| Un.17.B | Long jump | Ron Powell | SeaC | 6.52m | |
| 1955 | Un.15.G | High jump | Marion Miller | Eastb | 1.52m |
| Un.15.B | Discus | John Farmer | Btn | 43.46m | |
| Un.17.B | Long jump | Ron Powell | SeaC | 6.87m | |
| Un.19.B | Triple jump | David Smith | HovG | 13.06m | |
| 1954 | Un.17.B | Half-mile | Alan Batchelor | BHSG | 2:02.5s |
| Un.15.G | Long jump | Christine McKinnon | ChiH | 4.77m | |
| Un.19.B | One-mile | Reg New | HovG | 4:27.4 | |
| Un.17.B | One-mile | Alan Pegley | ChiH | 4:32.2 | |
| Un.15.B | Long jump | Ron Powell | SeaC | 6.14m | |
| Un.17.B | Long jump | David Smith | Stey | 6.44m | |
| 1953 | Un.17.B | High jump | Harvey Bateman | Wor | 1.80m |
| Un.17.B | Half-mile | Alan Batchelor | BHSG | 2:03.7 | |
| 1952 | Un.19.G | Discus | Suzanne Farmer | Btn | 37.40m |
| Un.17.B | High jump | Harvey Bateman | Wor | 1.70m | |
| Un.19.G | High jump | Chris Neighbour | 1.51m | ||
| 1951 | Un.17.G | Discus | Suzanne Farmer | Btn | 36.66m |
| Un.19.G | 80m.hurdles | Marie Bridgeford | B.Tech | 12.3s | |
| Un.17.B | One-mile | E Willard | 4:35.0 | ||
| Un.19.B | One-mile | David Humphrey | Hors | 4:25.8 | |
| 1950 | Un.17.G. | Discus | Suzanne Farmer | Btn | 28.40m |
| 1949 | Un.24.B | 80y.hurdles | R Cooper | 10.6s | |
| 1948 | Un.14.B | 440 yards | Peter Martin | Btn. | 54.8s |
| 1946 | Un.16.B | 220 yards | Leonard Shakeshaft | Wor | 24.3s |
| 1937 | Un.14.G | High jump | J Munday | 1.47m | |
| Un.14.B | 440 yards | J Beech | 57.8s |
