
| SUMMER FIXTURES 2026 | ||
| Date | Event | Venue |
| APRIL | ||
| Sat 4th | Sussex Road Relays | Preston Park, Brighton |
| Fri 10th | Sussex Under 16 League 1 | Withdean |
| Sun 12th | Brighton Marathon | |
| Weds 15th | Sussex AA Under 14 League 1 East Div | Lewes |
| Fri 17th | Sussex AA Under 14 League 1 West Div | Horsham TBC |
| Sat 18th | Sussex Disability County Championships | Kingston |
| Sun 19th | Youth Development League (UAG) 1 | |
| Sun 19th | HY Graded Open Meeting & Quadrathon | William Parker Athletics Arena |
| Sun 26th | London Marathon | |
| MAY | ||
| Sun 3rd | Youth Development League (LAG) 1 | |
| Sat/Sun May 9th & 10th | Sussex AA Track & Field Championships | K2, Crawley |
| Mon 11th | Sussex AA Vets League | Lewes |
| Fri 15th | Sussex AA Under 14 League 2 East Div | Withdean |
| Sat 16th | SAL | |
| Mon 18th | Sussex AA Under 14 League 2 West Div | Horsham |
| Fri 22nd | Sussex Under 16 League 2 | Withdean |
| Sat 23rd | NAL 1 | |
| Sun 24th | Youth Development League (UAG) 2 | |
| TBC | Sussex Schools Combined Events Champs | K2, Crawley |
| Fri 29th | Sussex AA Steeplechase Champs with Open Events | |
| Sun 31st | Youth Development League (LAG) 2 | |
| JUNE | ||
| Mon 1st | Sussex AA Vets League 2 | Lewes |
| Sat 6th | Sussex AA Under 14 Track & Field Champs with Under 12s | K2, Crawley |
| Sat/Sun 6/7th | SEAA U20 & Senior Championships | Bedford |
| Sat 13th | Sussex Schools Championships | K2, Crawley |
| Thurs 18th | Sussex AA Under 14 League 3 West Div | K2, Crawley |
| Fri 19th | Sussex AA Under 14 League 3 East Div | Eastbourne |
| Sat 20th | Schools Inter Counties | |
| Sun 21st | SAL | |
| Sat/Sun 27th/28th | SEAA U14/U16/U18 Indiv Champs | Chelmsford |
| Sat/Sun 27th/28th | Regional Schools Combined Events | David Weir |
| Mon 29th | Sussex AA Vets League 3 | Eastbourne |
| JULY | ||
| Fri 3rd | Sussex AA Under 16 League 3 | Withdean |
| Sat/Sun 3rd-5th | EA U20/Senior Championships & CE | |
| Fri 10th & Sat 11th | English Schools Championships | Birmingham |
| Sat 11th | NAL 2 | |
| Sun 12th | Youth Development League (UAG) 3 | |
| Sat 18th | Youth Development League (LAG) 3 | |
| Sat 18th | SIAB | Ireland |
| Sun 19th | SAL | |
| Sat/Sun 18th/19th | SEAA Combined Events | Oxford |
| Mon 20th | Sussex AA Vets League 4 | Lewes |
| Sat 25th – Sun 26th | EA U18/U16 Championships & CE | |
| AUGUST | ||
| Sat 1st | Youth Development League (LAG) 4 | |
| Sun 2nd | The Don Turner U14s Inter County T&F match | Walton |
| Sat/Sun 22nd/23rd | EA U16/U18 Combined Events Championships | |
| Sat 8th | SAL | |
| Sun 9th? | Sussex AA Masters Field Championships | Lewes |
| Sat 22nd | NAL 3 | |
| SEPTEMBER | ||
| Fri 4th | Sussex Under 16 League 4 | Withdean, Brighton |
| Sun 6th | Sussex Under 14 League Final | K2, Crawley |
| Sun 6th | Sussex 3K Champs | K2, Crawley |
| Sat 12th | NAL Promotion Fixture | |
| Sat 12th | SEAA U20/Senior Inter Counties | Kingston |
| Sun 13th | SEAA U16/U18 Inter Counties | Kingston |
| Sat/Sun 19th/20th | ESSA Combined Final | Bedford |
The County Association publishes two separate fixture lists each year – one for Summer at the start of the track & field season and one for Winter at the start of the cross country season.
Draft fixture lists are compiled using information provided by UK Athletics on Area and National Leagues and Championships including Schools’ events. The County Executive then holds a Fixtures Meeting to agree dates and venues for promotions by the County Association and to include events in Sussex notified by affiliated clubs. Following the Fixtures Meeting a provisional fixture list is produced and displayed on the Sussex Athletics website and any additions or amendments notified are then included and a final fixture list produced.
The Sussex website lists the events promoted by the County Association and also provides information on the inter county fixtures that Sussex compete in together with contact details for the team managers and the selection criteria for the county teams.
